Sub-funds01-May30-Apr29-Apr26-Apr25-Apr
Ailis Man Multi Credit Classe R 9.555 9.559 9.545 9.542
Ailis Man Multi Credit Classe S 9.207 9.210 9.197 9.195
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R 9.480 9.481 9.477 9.473
Ailis Muzinich Target 2025 Classe S 9.172 9.173 9.170 9.166
Fideuram Fund Bond Global Emerging Markets 12.063 12.131 12.069 12.034
Fideuram Fund Bond Global High Yield 19.329 19.341 19.286 19.240
Fideuram Fund Bond US PLUS 17.864 17.821 17.824 17.719
Fideuram Fund Bond Yen 6.330 6.335 6.356 6.399
Fideuram Fund Euro Bond Long Risk 19.943 20.105 19.906 19.733
Fideuram Fund Euro Bond Low Risk 13.809 13.841 13.816 13.790
Fideuram Fund Euro Bond Medium Risk 17.221 17.292 17.225 17.153
Fideuram Fund Euro Corporate Bond 7.689 7.708 7.689 7.674
Fideuram Fund Euro Defensive Bond 10.694 10.706 10.697 10.690
Fideuram Fund Euro Short Term 12.152 12.148 12.145 12.144
Fideuram Fund Inflation Linked 14.133 14.191 14.128 14.082
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024 32.679 32.710 32.704 32.697
Fideuram Fund Zero Coupon 2025 34.737 34.887 34.867 34.843
Fideuram Fund Zero Coupon 2026 34.591 34.766 34.734 34.686
Fideuram Fund Zero Coupon 2027 32.059 32.170 32.117 32.048
Fideuram Fund Zero Coupon 2028 31.402 31.502 31.436 31.336
Fideuram Fund Zero Coupon 2029 32.183 32.247 32.136 31.973
Fideuram Fund Zero Coupon 2030 32.775 32.846 32.727 32.520
Fideuram Fund Zero Coupon 2031 29.867 29.987 29.853 29.660
Fideuram Fund Zero Coupon 2032 33.668 33.769 33.594 33.326
Fideuram Fund Zero Coupon 2033 27.669 27.828 27.672 27.422
Fideuram Fund Zero Coupon 2034 28.449 28.584 28.409 28.136
Fideuram Fund Zero Coupon 2035 22.172 22.308 22.144 21.915
Fideuram Fund Zero Coupon 2036 18.280 18.373 18.236 18.018
Fideuram Fund Zero Coupon 2037 19.087 19.184 19.031 18.800
Fideuram Fund Zero Coupon 2038 23.653 23.786 23.563 23.267
Fideuram Fund Zero Coupon 2039 21.645 21.771 21.553 21.301
Fideuram Fund Zero Coupon 2040 21.667 21.892 21.672 21.398
Fideuram Fund Zero Coupon 2041 25.693 26.057 25.798 25.461
Fideuram Fund Zero Coupon 2042 19.625 19.753 19.516 19.245
Fideuram Fund Zero Coupon 2043 16.663 16.593 16.389 16.129
Fideuram Fund Zero Coupon 2044 13.848 13.873 13.711 13.476
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 12.879 12.942 12.885 12.853
Fonditalia Bond Global Emerging Markets Classe S 8.575 8.617 8.579 8.558
Fonditalia Bond Global Emerging Markets Classe T 13.480 13.546 13.486 13.453
Fonditalia Bond Global High Yield Classe R 18.505 18.538 18.495 18.455
Fonditalia Bond Global High Yield Classe S 10.913 10.932 10.907 10.883
Fonditalia Bond Global High Yield Classe T 20.570 20.605 20.556 20.512
Fonditalia Bond High Yield Short Duration Classe R 10.527 10.541 10.527 10.503
Fonditalia Bond High Yield Short Duration Classe S 7.580 7.590 7.580 7.562
Fonditalia Bond High Yield Short Duration Classe T 11.080 11.095 11.080 11.054
Fonditalia Bond US PLUS Classe R 11.575 11.559 11.559 11.487
Fonditalia Bond US PLUS Classe RH 7.919 7.931 7.907 7.882
Fonditalia Bond US PLUS Classe S 9.263 9.250 9.250 9.193
Fonditalia Bond US PLUS Classe T 12.802 12.784 12.784 12.704
Fonditalia Bond US PLUS Classe TH 8.655 8.667 8.641 8.613
Fonditalia Constant Return Classe R 10.084 10.144 10.156 10.120
Fonditalia Constant Return Classe S 8.670 8.721 8.731 8.701
Fonditalia Constant Return Classe T 10.673 10.736 10.747 10.709
Fonditalia Core Bond Classe R 10.217 10.218 10.199 10.185
Fonditalia Core Bond Classe S 8.339 8.340 8.325 8.313
Fonditalia Core Bond Classe T 10.773 10.774 10.754 10.739
Fonditalia Credit Absolute Return Classe TS 10.006 10.002 9.997 9.993
Fonditalia Emerging Markets Local Currency Bond Classe R 10.217 10.246 10.225 10.156
Fonditalia Emerging Markets Local Currency Bond Classe RH 6.830 6.869 6.833 6.809
Fonditalia Emerging Markets Local Currency Bond Classe S 6.798 6.817 6.803 6.757
Fonditalia Emerging Markets Local Currency Bond Classe T 10.854 10.885 10.862 10.788
Fonditalia Emerging Markets Local Currency Bond Classe TH 6.997 7.037 7.000 6.975
Fonditalia Green Bonds Classe R 9.099 9.116 9.099 9.081
Fonditalia Green Bonds Classe T 9.447 9.464 9.446 9.427
Fonditalia Euro Bond Classe R 11.810 11.842 11.813 11.783
Fonditalia Euro Bond Classe S 10.918 10.948 10.922 10.894
Fonditalia Euro Bond Classe T 12.554 12.588 12.557 12.525
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.497 7.505 7.500 7.494
Fonditalia Euro Bond Defensive Classe S 7.274 7.283 7.277 7.272
Fonditalia Euro Bond Defensive Classe T 7.905 7.914 7.908 7.902
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 9.036 9.109 9.019 8.940
Fonditalia Euro Bond Long Term Classe S 7.972 8.036 7.957 7.888
Fonditalia Euro Bond Long Term Classe T 9.622 9.699 9.603 9.520
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 9.809 9.836 9.811 9.792
Fonditalia Euro Corporate Bond Classe S 8.130 8.152 8.131 8.116
Fonditalia Euro Corporate Bond Classe T 10.423 10.450 10.423 10.404
Fonditalia Euro Corporate Bond Classe TS 9.791 9.816 9.791 9.773
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.502 7.501 7.499 7.498
Fonditalia Euro Currency Classe T 7.892 7.890 7.888 7.887
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.073 9.071 9.068 9.065
Fonditalia Euro Yield Plus Classe S 8.221 8.219 8.217 8.214
Fonditalia Euro Yield Plus Classe T 9.619 9.616 9.613 9.609
Fonditalia Financial Credit Bond Classe TS 9.970 9.970 9.946 9.930
Fonditalia Financial Credit Bond Classe ZS 10.584 10.584 10.561 10.545
Fonditalia Global Bond Classe R 9.235 9.250 9.235 9.210
Fonditalia Global Bond Classe S 7.567 7.580 7.567 7.547
Fonditalia Global Bond Classe T 9.837 9.852 9.836 9.809
Fonditalia Global Convertibles Classe R 10.605 10.658 10.633 10.598
Fonditalia Global Convertibles Classe S 8.865 8.910 8.889 8.860
Fonditalia Global Convertibles Classe T 11.365 11.422 11.395 11.357
Fonditalia Inflation Linked Classe R 14.144 14.201 14.138 14.091
Fonditalia Inflation Linked Classe T 15.033 15.093 15.025 14.976
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.182 10.184 10.175 10.168
Fonditalia Enhanced Yield Short Term Classe S 9.595 9.597 9.588 9.581
Fonditalia Opportunities Diversified Income Classe R 10.078 10.087 10.061 10.043
Fonditalia Opportunities Diversified Income Classe S 9.015 9.023 8.999 8.984
Fonditalia Opportunities Diversified Income Classe T 10.394 10.403 10.376 10.357
Interfund Bond Global Emerging Markets 13.477 13.542 13.481 13.447
Interfund Bond Global High Yield 10.880 10.891 10.871 10.845
Interfund Bond Japan 3.920 3.923 3.935 3.962
Interfund Bond US PLUS Classe A 10.729 10.710 10.712 10.642
Interfund Bond US PLUS Classe H 9.385 9.395 9.368 9.336
Interfund Emerging Markets Local Currency Bond Classe A 12.538 12.569 12.546 12.460
Interfund Emerging Markets Local Currency Bond Classe H 8.141 8.184 8.144 8.114
Interfund Euro Bond Long Term 11.027 11.116 11.006 10.910
Interfund Euro Bond Medium Term 10.127 10.169 10.129 10.087
Interfund Euro Bond Short Term 1-3 6.897 6.905 6.899 6.894
Interfund Euro Bond Short Term 3-5 12.401 12.429 12.406 12.382
Interfund Euro Corporate Bond 6.129 6.145 6.129 6.118
Interfund Euro Currency 6.640 6.638 6.637 6.636
Interfund Flexible Bond Short Term 9.631 9.629 9.626 9.624
Interfund Global Convertibles 12.712 12.774 12.744 12.704
Interfund Inflation Linked
Willerbond European Currencies Classe P