Sub-funds26-Apr25-Apr24-Apr23-Apr22-Apr
Ailis Blackrock Multi-Asset Income Classe R 10.270 10.232 10.281 10.273 10.231
Ailis Blackrock Multi-Asset Income Classe S 9.341 9.306 9.351 9.343 9.305
Ailis Fidelity Flexible Low Volatility Classe R 12.180 12.159 12.213 12.214 12.204
Ailis Fidelity Flexible Low Volatility Classe S 11.617 11.597 11.649 11.649 11.640
Ailis Franklin Templeton Emerging Balanced Classe R 10.005 9.968 9.984 9.985 9.975
Ailis Franklin Templeton Emerging Balanced Classe S 9.405 9.370 9.386 9.387 9.377
Ailis Global Equity Market Neutral Classe I 11.755 11.718 11.700 11.671 11.759
Ailis Invesco Income Classe R 11.709 11.664 11.690 11.726 11.692
Ailis Invesco Income Classe S 10.688 10.647 10.671 10.704 10.672
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R 9.354 9.280 9.371 9.358 9.316
Ailis JPM Flexible Allocation Classe S 8.738 8.669 8.754 8.742 8.703
AILIS M&G Multi-Asset ESG Classe R 9.916 9.858 9.902 9.926 9.901
AILIS M&G Multi-Asset ESG Classe S 9.327 9.272 9.313 9.336 9.313
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 9.760 9.638 9.682 9.688 9.631
Ailis Pictet Balanced Multitrend Classe S 9.477 9.358 9.401 9.407 9.351
Ailis Pimco Target 2024 Classe I 10.084 10.081 10.082 10.082 10.077
Ailis Pimco Target 2024 Classe R 9.597 9.594 9.595 9.596 9.591
Ailis Pimco Target 2024 Classe S 9.225 9.223 9.224 9.224 9.220
Fideuram Fund Equity Market Neutral Star 10.641 10.628 10.612 10.610 10.651
Fonditalia Allocation Risk Optimization Classe R 7.575 7.543 7.567 7.585 7.582
Fonditalia Allocation Risk Optimization Classe S 5.984 5.959 5.977 5.992 5.990
Fonditalia Allocation Risk Optimization Classe T 8.092 8.057 8.082 8.101 8.099
Fonditalia Core 1 Classe R 11.005 11.017 11.036 11.018 10.958
Fonditalia Core 1 Classe T 11.876 11.889 11.909 11.889 11.825
Fonditalia Core 2 Classe R 12.462 12.502 12.519 12.469 12.381
Fonditalia Core 2 Classe T 13.645 13.688 13.707 13.652 13.555
Fonditalia Core 3 Classe R 13.962 14.002 14.015 13.943 13.822
Fonditalia Core 3 Classe T 15.411 15.455 15.470 15.389 15.255
Fonditalia Credit Absolute Return Classe R 9.966 9.963 9.965 9.967 9.966
Fonditalia Credit Absolute Return Classe S 9.436 9.433 9.434 9.436 9.436
Fonditalia Credit Absolute Return Classe T 10.425 10.422 10.423 10.425 10.425
Fonditalia Diversified Real Asset Classe R 10.673 10.617 10.662 10.677 10.678
Fonditalia Diversified Real Asset Classe S 8.511 8.466 8.502 8.514 8.515
Fonditalia Diversified Real Asset Classe T 11.376 11.315 11.363 11.378 11.379
Fonditalia Dynamic Allocation Multi Asset Classe R 7.438 7.403 7.424 7.432 7.415
Fonditalia Dynamic Allocation Multi Asset Classe T 7.978 7.940 7.962 7.972 7.953
Fonditalia Dynamic New Allocation Classe R 9.704 9.632 9.688 9.694 9.649
Fonditalia Dynamic New Allocation Classe T 10.380 10.303 10.363 10.370 10.321
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.546 2.527 2.536 2.524 2.517
Fonditalia Flexible Emerging Markets Classe T 2.781 2.760 2.770 2.757 2.750
Fonditalia Flexible Europe Classe R 7.980 7.969 7.978 7.975 7.967
Fonditalia Flexible Europe Classe T 8.658 8.646 8.655 8.653 8.643
Fonditalia Flexible Italy Classe R 16.614 16.606 16.607 16.606 16.574
Fonditalia Flexible Italy Classe T 17.892 17.883 17.883 17.882 17.847
Fonditalia Cross Asset Style Factor Classe R 9.203 9.139 9.192 9.196 9.165
Fonditalia Cross Asset Style Factor Classe T 10.035 9.966 10.023 10.027 9.994
Fonditalia Flexible Short Duration Classe R 10.645 10.635 10.647 10.652 10.637
Fonditalia Flexible Short Duration Classe S 10.066 10.057 10.068 10.073 10.059
Fonditalia Flexible Short Duration Classe T 10.668 10.658 10.670 10.674 10.660
Fonditalia Dynamic Allocation Multi Asset Classe S 5.779 5.751 5.767 5.774 5.761
Fonditalia Global Income Classe R 5.404 5.380 5.405 5.411 5.403
Fonditalia Global Income Classe S 3.807 3.790 3.807 3.812 3.806
Fonditalia Global Income Classe T 5.898 5.872 5.899 5.906 5.897
Fonditalia Income Mix Classe R 11.571 11.527 11.552 11.587 11.555
Fonditalia Income Mix Classe S 10.400 10.361 10.383 10.415 10.386
Fonditalia Income Mix Classe T 11.982 11.936 11.962 11.998 11.965
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 12.525 12.504 12.526 12.553 12.551
Piano Bilanciato Italia 30 Classe I 12.671 12.634 12.643 12.574